Cookies List
We use cookies to enhance the performance of our website and personalise your online Volkswagen Commercial Vehicles experience.
Cookie Policy
Please see our Cookie Policy for more information about cookies and similar technologies and the related processing of personal information.
What are cookies?
A cookie is a small text file that a website saves on your computer or mobile device when you visit the site. It enables the website to work more efficiently, by remembering your actions and preferences (such as login, language, font size and other display preferences) if you've been to the website before, so you don’t have to keep re-entering them whenever you come back to the site.
They are also useful to provide information to the owners of websites. Cookies are used to measure which parts of the website people visit and to customise your experience, as well as to provide information that helps us monitor and improve the website's performance.
How do we use cookies?
Description of cookies
How to control cookies
You can delete all cookies that are already on your computer and you can set most browsers to prevent them from being placed. If you do this, however, you may have to manually adjust some preferences every time you visit a site and some services and functionalities may not work.
You can control and/or delete cookies as you wish – for details, see www.aboutcookies.org and www.allaboutcookies.org.
Cookies list
Name | Cookie Type | Purpose | Storage Period / Type | Feature Cookie Used | Third Party |
---|---|---|---|---|---|
smartSignals2UiD | Personalisation | This cookie contains an anonymous unique ID for a website user. This ID is used to recognize the user over different sessions. The data collected in this way is used for analysis and anonymous personalization of the site. | 2 years | BBO / Smart Signals | Smart Digital |
smartSignals2CP | Personalisation | This cookie stores information on whether a visitor has been shown personalised content. | 30 minutes | BBO / Smart Signals | Smart Digital |
sd_nps_client | Analytics | This cookie is used for a random sample survey to continuously improve the website. | 2 years | Smart Digital Cookie, NPS (Net Promoter Score) survey | Smart Digital |
sd_survey_client | Analytics | This cookie contains a random user id and meta data information regarding the surveys the user has taken part to (e.g. survey id, display timestamp etc.) | 2 years | Smart Digital Cookie, NPS (Net Promoter Score) survey | Smart Digital |
VWD6_ENSIGHTEN_PRIVACY_BANNER_VIEWED | Necessary | This cookie stores the information whether the user has closed the cookie policy banner. | 1 year | Ensighten Privacy - Cookie Consent Management and Data Leakage Prevention Tool | Smart Digital |
VWD6_ENSIGHTEN_PRIVACY_MODAL_VIEWED | Necessary | This cookie stores whether the user has closed the Cookie Manager. | 1 year | Ensighten Privacy - Cookie Consent Management and Data Leakage Prevention Tool | Smart Digital |
VWD6_ENSIGHTEN_PRIVACY_BANNER_LOADED | Necessary | This cookie stores the information whether the user has seen the cookie policy banner. | 1 year | Ensighten Privacy - Cookie Consent Management and Data Leakage Prevention Tool | Smart Digital |
VWD6_ENSIGHTEN_PRIVACY_MODAL_LOADED | Necessary | This cookie stores whether the user has seen the cookie manager. | 1 year | Ensighten Privacy - Cookie Consent Management and Data Leakage Prevention Tool | Smart Digital |
VWD6_ENSIGHTEN_PRIVACY_<category name> | Necessary | This cookie stores whether the user has given his consent for the corresponding cookie category. | 1 year | Ensighten Privacy - Cookie Consent Management and Data Leakage Prevention Tool | Smart Digital |
AMCV_* | Personalisation | This cookie stores the visitor's Adobe Experience Cloud ID, also called "MID". The MID is saved in a key-value pair with the following syntax: mid|Experience Cloud ID. This permanent identifier enables data sharing through the whole Adobe Cloud. | 13 months after last visit | User Identification/ Personalization/ 1:1 personalization, Experience Cloud ID | Adobe |
AMCVS_* | Personalisation | This cookie only stores the value "1" for the active session. This indicates that a session is active. Other solutions in the experience cloud may require this information. | Session | User Identification/ Personalization/ 1:1 personalization, Experience Cloud ID | Adobe |
demdex | Personalisation | This cookie stores the timestamp of the last synchronization call with the "Demdex" service. It is a 3rd party cookie and is therefore able to identify a user across domains in relation to Adobe products. | 6 months | Personalization/ 1:1 personalization/ Adobe Audience Manager | Adobe |
dextp | Personalisation | This cookie stores the time of the last call for data synchronization. | 6 months | Personalization/ 1:1 personalization/ Adobe Audience Manager | Adobe |
dpm | Personalisation | This cookies stores the information that a user id had been requested. | 6 months | Personalization/ 1:1 personalization, Adobe Audience Manager | Adobe |
mbox | Personalisation | The cookie contains various values that can be used to manage how visitors experience the campaigns. For example, a session ID and a browser ID that identifies the user's browser (as long as cookies are not deleted). | 13 months after last visit | Adobe Target, Personalization/ 1:1 personalization | Adobe |
mboxEdgeCluster | Personalisation | Keeps track of the currently used Adobe Target edge server. | 30 min | Adobe Target/ Personalization | Adobe |
_pk_uid | Personalisation | Used with sophus3 analytics to calculate session data via a client identifier. The cookie stores a random value as user ID. | 13 months after last visit | Adobe Target/ Personalisation | Sophus3 |
s_vi | Analytics | This cookie is either a first or third party cookie and contains a generic user identification string and a timestamp. Both will be used to identify users for returning visits. | 13 months after last visit | Adobe Analytics | Adobe |
s_vnc365 | Analytics & Personalisation | This cookie stores a timestamp and the number of visits of a visitor. In this way, it is possible to determine how often a visitor returns within 2 years. | 13 months after last visit | Adobe Analytics | Adobe |
s_fid | Analytics | This cookie is a first party cookie and is a fallback user identification cookie in case the s_vi cookie could not be set. The cookie is used to recognise the visitor on a recurring visit. | 13 months after last visit | Adobe Analytics | Adobe |
s_ecid | Analytics | This cookies stores the user identification string from the cookie "AMCV_*" in the format MCMID|<ECID>. | 13 months after last visit | Adobe Analytics | Adobe |
s_cc | Analytics | This cookie is set and read by the JavaScript code to determine if cookies are enabled (simply set to "true"). | Session | Adobe Analytics | Adobe |
adbCDP | Analytics | This cookie stores how many dots are in the top-level domain name, i.e. "2" for www.volkswagen.fr und "3" for www.volkswagen.co.uk. | 2 years | Adobe Analytics | Adobe |
s_plt | Analytics & Personalization | This cookie saves the time, in seconds, that the previous page took to load. | Session | Adobe Analytics | Adobe |
s_pltp | Analytics & Personalization | This cookies save the value of the page name as recorded in the previous Adobe Analytics image request. | Session | Adobe Analytics | Adobe |
s_invisit | Analytics | This cookie stores if the user visits the site for the first time; values are true or false. | 30 days | Adobe Analytics | Adobe |
s_sq | Analytics | This cookie is set and read by the JavaScript code when the ClickMap functionality and the Activity Map functionality are enabled; it contains information about the previous link that was clicked on by the user. The Adobe Analytics ClickMap is a graphical representation of the clicks on elements on a specific page. | Session | Adobe Analytics | Adobe |
sc_appvn | Analytics | This cookie stores the application name and the visit number of an application, i.e. "CMS:03". | 13 months after last visit | Adobe Analytics | Adobe |
sc_prevpage | Analytics | This cookie stores the name of the previous page. | 13 months after last visit | Adobe Analytics | Adobe |
sc_prop32 | Analytics | This cookies stores the application name. An application in the Volkswagen context is a platform like the CMS sites or the car configurator or CarNet. | 13 months after last visit | Adobe Analytics | Adobe |
sc_v0 | Analytics | This cookies stores the campaign tracking code. | 10 minutes | Adobe Analytics | Adobe |
sc_v49 | Analytics | This cookies stores the vanity domain. | Session | Adobe Analytics | Adobe |
sc_v44 | Analytics | This cookies stores the internal campaign tracking code. | Session | Adobe Analytics | Adobe |
sc_pCmp | Analytics | This cookies stores the campaign tracking code for 2 years. The "Campaign Tracking Code" is provided, for example, when a customer has clicked on a Volkswagen banner ad on an external page and has thus reached the Volkswagen target page. | 7 days | Adobe Analytics | Adobe |
sc_v17 | Analytics | This cookie stores the price rate. | Session | Adobe Analytics | Adobe |
SESSION | Necessary | This cookie is saving the user session when logged in | 7 days / Or by Logout | (httpOnly) VW ID / Login | Volkswagen AG/ SinnerSchrader |
salt | Necessary | The salt is a randomly generated code, which is part of the encryption mechanism for the website login. This cookie is required for the secure encryption of the tokens created for login. It is the client-side component of the key used. | 7 days / Or by Logout | (httpOnly) VW ID / Login | Volkswagen AG/ SinnerSchrader |
csrf_token | Necessary | The cookie is used to avoid Cross-Site Request Forgery (CSRF), an attack on computer systems, during requests. | 7 days / Or by Logout | VW ID / Login | Volkswagen AG/ SinnerSchrader |
auth_fags | Necessary | Base64-Encoded JSON object with the feature app groups and their scopes. This cookie contains meta information which is needed for the login. This meta information indicates for which data groups (Scopes) and which applications of the website the login must be requested.copes | 7 days / Or by Logout | VW ID / Login | Volkswagen AG/ SinnerSchrader |
ulf-user-location | Necessary | This object stores the region of users in countries that have regional prices (e.g. Canada) | no expiration date | ULF (User Location Feature) | SinnerSchrader |
async-storage-uds-persisted-vehicles | Necessary | This object stores the user car configurations so that the user can find and change them in a later time | no expiration date | UDS (Garage) | SinnerSchrader |
_livechat | Analytics | Contains details of live chat functionalites for reporting and functional purposes | 3 Years | Live Chat tool | Live Chat |
lc_chat_number | Analytics | Contains details of Live Chat Version Used for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_client_version | Analytics | Contains details of Live Chat Version Used for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_goals_achieved | Analytics | Contains details of goals achieved for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_integration_params | Analytics | Required for live chat integration | 3 Years | Live Chat tool | Live Chat |
lc_last_chat_start_time | Analytics | Contains chat start time for functional purposes | 3 Years | Live Chat tool | Live Chat |
lc_last_conference_id | Analytics | Contains chat operator details for functional purposes | 3 Years | Live Chat tool | Live Chat |
lc_last_operator_id | Analytics | Contains chat operator details for functional purposes | 3 Years | Live Chat tool | Live Chat |
lc_last_operator_key | Analytics | Contains chat operator details for functional purposes | 3 Years | Live Chat tool | Live Chat |
lc_last_operator_key_per_skill | Analytics | Contains chat operator details for functional purposes | 3 Years | Live Chat tool | Live Chat |
lc_last_operator_per_skill | Analytics | Contains details of site visits for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_last_visit1574079500 | Analytics | Contains details of site visits for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_nick | Analytics | Contains details of agent name for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_ok_invitation | Analytics | Contains details of invitation to chat for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_page_view | Analytics | Contains details of page views for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_page_view | Analytics | Contains details of page views for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_sessionS1574079500.f400b8ee04 | Analytics | Contains details of sessions for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_sessionS1574079500.f400b8ee04 | Analytics | Contains details of sessions for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_visit_number0 | Analytics | Contains details of visits for reporting purposes | 3 Years | Live Chat tool | Live Chat |
mcid | Analytics | Contains invitations for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_auto_invites_shown | Analytics | Contains details of live chat functionalites for reporting and functional purposes | 3 Years | Live Chat tool | Live Chat |
lc_all_invitation | Analytics | Contains details of all reports shown for data purposes | 3 Years | Live Chat tool | Live Chat |
mcid_done | Analytics | Contains details of chats completed for reporting purposes | 3 Years | Live Chat tool | Live Chat |
everest_g_v2 | Analytics
| This cookie stores the browser and the "surfer-ID". | 13 months after last visit | Adobe Analytics | Adobe |
everest_session_v2 | Analytics | This cookie stores a session id. | Sessions | Adobe Analytics | Adobe |
C | Ads and Social | This cookie checks whether the user's browser supports cookies. | 60 days | Tag Management, Ensighten Privacy / Cookie Consent Platform | Smart Digital
|
cid | Ads and Social | This cookie also contains the uid for compatibility reasons. | 61 days | Tag Management, Ensighten Privacy / Cookie Consent Platform | Smart Digital |
GCM | Ads and Social | This cookie indicates whether it is necessary to initiate a new cookie match with Adform partners. | 1 day | Tag Management, Ensighten Privacy / Cookie Consent Platform | Smart Digital |
inbenta-km-session-id | Necessary | Saves the session ID so that all actions of a user belong to the same session. | Session | Tag Management, Ensighten Privacy / Cookie Consent Platform | Smart Digital |
inbenta-km-session-token | Necessary | Saves the session token so that all actions of a user belong to the same session. | Session | Tag Management, Ensighten Privacy / Cookie Consent Platform | Smart Digital |
SR<RotatorID> | Ads and Social | This cookie contains information for the playout of sequential rotators and supports Adform in not exceeding daily values of clicks and impressions. | 1 day | Third party cookie (Adform DSP) | Smart Digital |
token | Ads and Social | This cookie contains a token to ensure the security of the opt-out. | Session | Third-party cookie (AdForm DSP) | Website login |
TPC | Ads and Social | This cookie checks whether the user's browser supports 3rd party cookies. | 14 days | Third-party cookie (AdForm DSP) | Website login |
uid | Ads and Social | This cookie contains the User-ID. | 60 days | Third-party cookie (AdForm DSP) | Website login |
UZ_TI_dc_value | Necessary | This cookie tracks the study ID or segment ID depending on the value of UZ_TI_dc_value. A user will only be prompted to intercept the site if this cookie is not present or has expired. Its expiry date is controlled by the "Re-invite all users after x days" field in the cookie settings. | 20 days | Survey by User Zoom | User Zoom |
UZ_TI_S_<ID> | Necessary | This cookie contains the User-ID. | 20 days | Survey by User Zoom | User Zoom |
awsalb | Necessary | This cookie checks which load balancer is used for the current session. | 7 days | Survey by User Zoom | User Zoom |
X-Salesforce-eLB | Analytics | Routing and Load Balancing for performance optimisation | Session | Adobe Analytics | Adobe |
check | Analytics and personalisation | This cookie is set to determine if a visitor supports cookies. | Session | Adobe Analytics | Adobe |
test | Necessary | This cookie is set to determine if a visitor supports cookies. If so, the cookie will be deleted immediately. | Session | Adobe Analytics | Adobe |
Cookie Type
Personalisation
Purpose
This cookie contains an anonymous unique ID for a website user. This ID is used to recognize the user over different sessions. The data collected in this way is used for analysis and anonymous personalization of the site.
Storage Period / Type
2 years
Permanent Cookie
Feature Cookie Used
BBO / Smart Signals
1:1 Personalization
Pre-Booking
Third Party
Smart Digital